Scunthorpe Hull 1:2 2.85 3.40 2.95 details 24.11.2007
Hull Preston 3:0 2.16 3.45 3.75 details 10.11.2007
Burnley Hull 0:1 2.21 3.40 3.85 details 06.11.2007
Q.P.R. Hull 2:0 2.78 3.37 3.10 details 03.11.2007
Hull Sheffield United 1:1 2.55 3.40 3.11 details 27.10.2007
Hull Barnsley 3:0 2.30 3.40 3.90 details 22.10.2007
Watford Hull 1:0 1.70 3.90 6.50 details 20.10.2007
Crystal Palace Hull 1:1 2.15 3.42 3.65 details 06.10.2007
Hull Charlton 1:2 2.82 3.55 2.70 details 02.10.2007
Hull Ipswich 3:1 2.54 3.55 3.05 details 29.09.2007
Bristol City Leicester 0:2 2.45 3.40 4.10 details 24.11.2007
Ipswich Bristol City 6:0 2.10 3.52 4.00 details 10.11.2007
Bristol City Charlton 0:1 2.45 3.35 3.30 details 06.11.2007
Wolves Bristol City 1:1 2.20 3.37 3.90 details 03.11.2007
Bristol City Stoke 1:0 2.20 3.50 3.94 details 27.10.2007
Bristol City Southampton 2:1 2.30 3.50 3.53 details 24.10.2007
Norwich Bristol City 1:3 2.75 3.40 2.88 details 20.10.2007
Bristol City Sheffield United 2:0 2.65 3.50 2.99 details 06.10.2007
Barnsley Bristol City 3:0 2.75 3.40 2.95 details 02.10.2007
Preston Bristol City 0:0 2.45 3.60 3.10 details 29.09.2007
Hull paskutiniu metu zaidzia sekmingai, iskovotos 3 pergales is eiles, siandien manau bus ir 4, nes varzovai pastaruoju metu zaidzia labai prastai, is eiles 3 pralaimejimai bendru rezultatu 0:9! Hull namie zaidzia tikrai neblogai, manau sugebes iveikti prasta zaidima siuo metu demonstruojancius Bristol
- Voted: 0
Comments (0)