The Eurovision Song Contest 2026 will take place in Sweden.
One part of the Eurovision songs is already known and announced and more to come.
Here you can see the live odds from the most popular betting sites and bookmakers across the world. Eurovision betting odds constantly will be updated so stay tuned.
Eurovision 2024 free picks
| Country | % | Betsafe | 7Bet | Bet365 | |||
|---|---|---|---|---|---|---|---|
| 1. | Israel Noam Bettan | 11% | 500 | 500 | 500 | ||
| 2. | Finland | 11% | 500 | 600 | 500 | ||
| 3. | Greece | 8% | 750 | 600 | 900 | ||
| 4. | Sweden | 7% | 900 | 700 | 1000 | ||
| 5. | Ukraine | 7% | 900 | 800 | 900 | ||
| 6. | Netherlands Claude - C'est La Vie | 2% | 4000 | 5000 | 3300 | ||
| 7. | Italy | 5% | 1400 | 1200 | 1400 | ||
| 8. | France | 4% | 1400 | 1800 | 1400 | ||
| 9. | Belgium | 4% | 1800 | 1000 | 2000 | ||
| 10. | Malta Aidan - Bella | 3% | 2200 | 2500 | 2000 | ||
| 11. | Norway | 3% | 2000 | 1400 | 2800 | ||
| 12. | Luxembourg Eva Marija - Mother Nature | 3% | 2200 | 1600 | 2800 | ||
| 13. | Denmark | 2% | 2100 | 1400 | 2800 | ||
| 14. | United Kingdom | 2% | 3300 | 2000 | 3300 | ||
| 15. | Australia | 2% | 4000 | 2500 | 4000 | ||
| 16. | Poland | 2% | 2500 | 2500 | 4000 | ||
| 17. | Spain Melody - Esa diva | 1% | 15000 | 15000 | 5000 | ||
| 18. | Czech Republic | 2% | 4000 | 3300 | 4000 | ||
| 19. | Iceland Væb - Róa | <1% | 10000 | 10000 | 8000 | ||
| 20. | Estonia | 2% | 4000 | 2800 | 4000 | ||
| 21. | Armenia | 2% | 5000 | 4000 | 5000 | ||
| 22. | Croatia | 2% | 4000 | 2800 | 4000 | ||
| 23. | Cyprus Antigoni - Jalla | 1% | 3300 | 5000 | 8000 | ||
| 24. | Switzerland Veronica Fusaro | 1% | 5000 | 3300 | 5000 | ||
| 25. | Germany | 1% | 5000 | 3300 | 5000 | ||
| 26. | Serbia | 1% | 5000 | 4000 | 5000 | ||
| 27. | Lithuania | 1% | 5000 | 3300 | 8000 | ||
| 28. | Austria | 1% | 2500 | 5000 | 9000 | ||
| 29. | Georgia Bzikebi | 1% | 4000 | 6600 | 8000 | ||
| 30. | Azerbaijan | 1% | 4000 | 5000 | 8000 | ||
| 31. | Moldova Satoshi - Viva, Moldova | 1% | 6400 | 4000 | 6600 | ||
| 32. | Latvia | 1% | 8000 | 5000 | 10000 | ||
| 33. | Portugal | 1% | 10000 | 5000 | 12500 | ||
| 34. | San Marino | 1% | 10000 | 5000 | 12500 | ||
| 35. | Albania Alis - Nân | 1% | 10000 | 5000 | 12500 | ||
Below you can find picks for Eurovision 2026