Select your timezone:
Select

Italian C'ship 2010-2011 Thread.

Reply
Subscribe
Here we can talk about the Italian Seria A.
Results , Leadboards etc.
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Here we can talk about the Italian Seria A.
Results , Leadboards etc.
Italian Seria A will start this weekend.
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Italian Seria A will start this weekend.
Week 1 :
Udinese 0 - 1 Genoa
AS Roma 0 - 0 Cesena
August 29
Bari 1 - 0 Juventus
AC Milan 4 - 0 Lecce
Chievo 2 - 1 Catania
Fiorentina 1 - 1 Napoli
Palermo 0 - 0 Cagliari
Parma 2 - 0 Brescia
Sampdoria 2 - 0 Lazio
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Week 1 :
Udinese 0 - 1 Genoa
AS Roma 0 - 0 Cesena
August 29
Bari 1 - 0 Juventus
AC Milan 4 - 0 Lecce
Chievo 2 - 1 Catania
Fiorentina 1 - 1 Napoli
Palermo 0 - 0 Cagliari
Parma 2 - 0 Brescia
Sampdoria 2 - 0 Lazio
Bologna - Inter Milan will be played on Monday.
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Bologna - Inter Milan will be played on Monday.
Some surprises on this week on Italy : Juventus and Roma...
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Some surprises on this week on Italy : Juventus and Roma...
Bologna 0 - 0 Inter Milan
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Bologna 0 - 0 Inter Milan
Leadboard Week 1 :
1 Milan 1 1 0 0 4 0 0 0 0 0 0 1 0 0 4 0 3 0
2 Parma 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 0
3 Sampdoria 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 0
4 Genoa 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 3 +3
5 Bari 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 3 0
6 Chievo 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 3 0
7 Cagliari 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 +1
8 Cesena 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 +1
9 Napoli 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 +1
10 Roma 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -2
11 Palermo 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -2
12 Fiorentina 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 -2
13 Juventus 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0
14 Catania 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 0
15 Udinese 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 -3
16 Lazio 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 0
17 Brescia 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 0
18 Lecce 1 0 0 0 0 0 0 0 1 0 4 0 0 1 0
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Leadboard Week 1 :
1 Milan 1 1 0 0 4 0 0 0 0 0 0 1 0 0 4 0 3 0
2 Parma 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 0
3 Sampdoria 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 0
4 Genoa 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 3 +3
5 Bari 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 3 0
6 Chievo 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 3 0
7 Cagliari 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 +1
8 Cesena 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 +1
9 Napoli 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 +1
10 Roma 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -2
11 Palermo 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -2
12 Fiorentina 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 1 -2
13 Juventus 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0
14 Catania 1 0 0 0 0 0 0 0 1 1 2 0 0 1 1 2 0 0
15 Udinese 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 -3
16 Lazio 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 0
17 Brescia 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 2 0 0
18 Lecce 1 0 0 0 0 0 0 0 1 0 4 0 0 1 0
Inter didn't managed to win against Bologna so another surprise.
Join: 2010/08/21 Messages: 152
Quote
0
NinjaSkija wrote: Inter didn't managed to win against Bologna so another surprise.
Ac Milan had a nice transfer campaign.The bought Ibrahimovic and Robinho.Good luck Milan ! :p
Join: 2010/08/21 Messages: 152
Quote
0

New posts