Select your timezone:
Select
2007/12/11 03:00 Detroit (2) @2.150 7/10
 

Nashville Anaheim 4:2 2.34 4.35 3.10 details 09.12.2007
Nashville Vancouver 2:5 2.30 4.30 2.80 details 07.12.2007
Toronto Nashville 3:1 2.35 4.50 2.70 details 05.12.2007
Montreal Nashville 4:5OT 2.15 4.30 3.20 details 02.12.2007
Ottawa Nashville 5:6 1.80 4.70 4.20 details 30.11.2007
Nashville Minnesota 3:4 2.25 4.30 3.10 details 25.11.2007
Nashville Detroit 3:2 2.95 4.30 2.25 details 23.11.2007
St. Louis Nashville 2:1 2.32 4.20 2.75 details 20.11.2007
Nashville St. Louis 2:3OT 2.05 4.30 3.15 details 18.11.2007
Nashville Chicago 5:4OT 2.10 4.40 3.20 details 16.11.2007

Detroit Carolina 5:2 1.90 4.80 4.35 details 09.12.2007
Detroit Minnesota 5:0 1.85 4.55 4.40 details 08.12.2007
Montreal Detroit 1:4 2.95 4.35 2.25 details 05.12.2007
Detroit Phoenix 3:2 1.67 5.20 5.10 details 02.12.2007
Detroit Tampa Bay 4:2 1.85 4.75 4.40 details 30.11.2007
Detroit Calgary 5:3 1.85 4.65 4.15 details 28.11.2007
Columbus Detroit 3:2OT 3.30 4.33 2.10 details 25.11.2007
Nashville Detroit 3:2 2.95 4.30 2.25 details 23.11.2007
Detroit St. Louis 3:0 1.72 4.60 4.55 details 22.11.2007
Columbus Detroit 4:5OT 3.20 4.30 2.15 details 18.11.2007

Nesu megejas statyti NHL, taciau Detroit kur kas pajegesne komanda negu Nashville. Detroit pirmauja lygoje ir paskutiniu metu zaidzia labai gerai, is eiles iskovotos 6 grynos pergales, dvi paskutines ju pries lenteles virsuje esancias komandasm o ir laimeta lengvai. Nashville labai nestabili komanda, dazniausiai laimi kas 2 rungtynes, taigi paskuines laimejo, sianakt pats laikas pralaimeti😁

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)