Select your timezone:
Select

Croatia (U-20) - Italy (U-20)

07/14 22:15 born73 +6.80
2010/07/14 13:44 bet title bt over 132,5 pts (bt over 132,5 pts) @-118 8/10
 

Kroatija (U20)
2010.07.08 Kroatija (U20) - Slovėnija (U20) 72:65(18:20,16:10,18:25,20:10)
2010.07.09 Kroatija (U20) - Vokietija (U20) 66:54(19:14,18:17,12:13,17:10)
2010.07.10 Kroatija (U20) - Ispanija (U20) 59:64(15:13,12:13,11:23,21:15)
2010.07.12 Kroatija (U20) - Rusija (U20) 75:61(25:16,15:20,17:14,18:11)
2010.07.13 Kroatija (U20) - Prancūzija (U20) 65:40(17:8,13:19,16:8,19:5)

Italija (U20)
2010.07.08 Rusija (U20) - Italija (U20) 73:68(11:21,27:16,19:14,16:17)
2010.07.09 Prancūzija (U20) - Italija (U20) 61:58(13:11,22:13,11:19,15:15)
2010.07.10 Italija (U20) - Olandija (U20) 77:65(21:17,17:17,16:16,23:15)
2010.07.12 Ispanija (U20) - Italija (U20) 78:56(20:10,13:24,26:13,19:9)
2010.07.13 Slovėnija (U20) - Italija (U20) 65:80(17:17,13:22,19:18,16:23)

Manau totalas mazokas siam susitikimui,laukiu gan atviro zaidimo ir bt apie 140pts..

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)