Select your timezone:
Select

Romania (U-20) - Sweden (U-20)

07/20 13:30 born73 -8.00
2010/07/20 07:44 bet title Sweden (U-20) win ( Sweden (U-20) win) @140 8/10
 

Rumunija (U20)

2010.07.15 Turkija (U20) - Rumunija (U20) 69:53(23:12,10:18,17:9,19:14)
2010.07.16 Lietuva (U20) - Rumunija (U20) 77:36(22:10,18:6,17:9,20:11)
2010.07.17 Baltarusija (U20) - Rumunija (U20) 89:63(23:20,27:19,18:12,21:12)
2010.07.19 Bulgarija (U20) - Rumunija (U20) 51:80(12:25,12:14,13:10,14:31)

Švedija (U20)

2010.07.15 Latvija (U20) - Švedija (U20) 87:41(18:6,22:5,25:7,22:23)
2010.07.16 Ukraina (U20) - Švedija (U20) 89:58(25:11,21:9,25:17,18:21)
2010.07.17 Rusija (U20) - Švedija (U20) 61:71(9:17,20:14,17:15,15:25)
2010.07.19 Vokietija (U20) - Švedija (U20) 84:57(24:18,21:16,18:10,21:13)


Linija siai dvikovai isejo manau tik atsizvelgiant i vakarykscius rezultatus,rumunes sutriuskino bulgares,svedes pasikrove nuo vokietaiciu,siandien manau sulauksime atvirkstinio varianto...

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)