Select your timezone:
Select
2010/07/21 10:19 bet title bt over 123,5pts (bt over 123,5pts) @-120 7/10
 

Švedija (U20)

2010.07.15 Latvija (U20) - Švedija (U20) 87:41(18:6,22:5,25:7,22:23)
2010.07.16 Ukraina (U20) - Švedija (U20) 89:58(25:11,21:9,25:17,18:21)
2010.07.17 Rusija (U20) - Švedija (U20) 61:71(9:17,20:14,17:15,15:25)
2010.07.19 Vokietija (U20) - Švedija (U20) 84:57(24:18,21:16,18:10,21:13)
2010.07.20 Rumunija (U20) - Švedija (U20) 67:50(21:12,16:13,10:8,20:17)

Bulgarija (U20)

2010.07.15 Prancūzija (U20) - Bulgarija (U20) 73:51(24:12,14:17,23:11,12:11)
2010.07.16 Lenkija (U20) - Bulgarija (U20) 50:40(12:12,11:7,12:11,15:10)
2010.07.17 Olandija (U20) - Bulgarija (U20) 63:32(23:5,9:9,15:12,16:6)
2010.07.19 Bulgarija (U20) - Rumunija (U20) 51:80(12:25,12:14,13:10,14:31)
2010.07.20 Vokietija (U20) - Bulgarija (U20) 70:58(8:19,30:9,17:14,15:16)

Susitinka dvi cempionato nevykeles,tarpusavyje manau suzais rezultatyviai,abi rinktines galima teigti be gynybos,puolime pataikymo procentu irgi neblizga,bet per abi si bt tureu virsyti...

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)