Select your timezone:
Select

Rumunija U20 - Vokietija U20

07/25 15:45 born73 +6.64
2010/07/25 12:49 bet title bt over 126,5pts (bt over 126,5pts) @-120 8/10
 

Rumunija (U20)

2010.07.15 Turkija (U20) - Rumunija (U20) 69:53(23:12,10:18,17:9,19:14)
2010.07.16 Lietuva (U20) - Rumunija (U20) 77:36(22:10,18:6,17:9,20:11)
2010.07.17 Baltarusija (U20) - Rumunija (U20) 89:63(23:20,27:19,18:12,21:12)
2010.07.19 Bulgarija (U20) - Rumunija (U20) 51:80(12:25,12:14,13:10,14:31)
2010.07.20 Rumunija (U20) - Švedija (U20) 67:50(21:12,16:13,10:8,20:17)
2010.07.21 Vokietija (U20) - Rumunija (U20) 50:70(19:18,3:19,11:20,17:13)
2010.07.23 Rumunija (U20) - Bulgarija (U20) 62:41(12:13,21:10,20:7,9:11)
2010.07.24 Rumunija (U20) - Švedija (U20) 80:53(17:12,23:12,20:16,20:13)

Vokietija (U20)

2010.07.15 Serbija (U20) - Vokietija (U20) 80:63(27:15,15:15,24:16,14:17)
2010.07.16 Ispanija (U20) - Vokietija (U20) 79:43(19:8,29:13,19:8,12:14)
2010.07.17 Italija (U20) - Vokietija (U20) 49:35(8:7,12:12,12:11,17:5)
2010.07.19 Vokietija (U20) - Švedija (U20) 84:57(24:18,21:16,18:10,21:13)
2010.07.20 Vokietija (U20) - Bulgarija (U20) 70:58(8:19,30:9,17:14,15:16)
2010.07.21 Vokietija (U20) - Rumunija (U20) 50:70(19:18,3:19,11:20,17:13)
2010.07.23 Vokietija (U20) - Švedija (U20) 64:67(10:15,13:9,16:16,25:27)
2010.07.24 Vokietija (U20) - Bulgarija (U20) 85:53(21:7,14:14,26:16,24:16)

Neiko nereiskianti dvikova,manau per abi rinktines bendra totalas virsys...

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)