Select your timezone:
Select

Poland (U-18) - Latvia (U-18)

07/27 21:15 born73 -7.00
2010/07/27 10:38 bet title bt over 147,5pts (bt over 147,5pts) @-118 7/10
 

Lenkija (U18)

2010.07.22 Lenkija (U18) - Slovėnija (U18) 89:82(21:19,28:25,19:18,21:20)
2010.07.23 Lietuva (U18) - Lenkija (U18) 87:66(27:12,29:18,18:19,13:17)
2010.07.24 Lenkija (U18) - Ukraina (U18) 76:67(23:20,12:11,26:19,15:17)
2010.07.26 Ispanija (U18) - Lenkija (U18) 67:81(17:22,16:14,18:20,16:25)

Latvija (U18)

2010.07.22 Latvija (U18) - Švedija (U18) 89:58(27:16,19:12,21:16,22:14)
2010.07.23 Prancūzija (U18) - Latvija (U18) 58:61(19:21,6:17,23:14,10:9)
2010.07.24 Ispanija (U18) - Latvija (U18) 70:75(11:26,23:15,21:22,15:12)
2010.07.26 Latvija (U18) - Slovėnija (U18) 74:76(13:14,19:24,23:17,19:21)

Manau sulauksime rezultatyvios kovos,abi rinktines sugeba gerai suzaisti atakoje,laukiu totalo 150-160pts ribose...

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)