Select your timezone:
Select
2010/07/31 21:06 bet title Brazil (-2,5) (Brazil (-2,5)) @-118 8/10
 

07.31.10 Venezuela - Brazil 67:79 (20:18, 15:16, 15:23, 17:22)
07.29.10 Brazil - Paraguay 93:81 (24:23, 25:16, 26:23, 18:19)
07.28.10 Brazil - Uruguay 89:63 (29:16, 15:18, 20:12, 25:17)
07.27.10 Brazil - Chile 69:54 (24:15, 8:12, 19:12, 18:15)
07.31.10 Argentina - Uruguay 79:73 (21:19, 18:13, 16:18, 24:23)
07.29.10 Colombia - Argentina 63:70 (15:13, 11:19, 19:23, 18:15)
07.28.10 Argentina - Ecuador 107:43 (19:12, 29:8, 27:15, 32:8)
07.27.10 Venezuela - Argentina 75:72 (18:19, 21:14, 21:15, 15:24)
South American Championship. Colombia. Final. Brazilai viso turnyro metu paliko geresni ispudi,liko paskutinis zingsnis ir ji manau zengs brazilai....

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)