Select your timezone:
Select
2010/08/18 10:03 bet title Greece over 81,5 pts (Greece over 81,5 pts) @-118 9/10
 


08.17.10 Greece - Canada 123:49 (27:6, 31:14, 26:12, 39:17)
08.08.10 Greece - Croatia 90:81 (22:18, 24:12, 25:25, 19:26)
08.07.10 Greece - Russia 101:63 (25:18, 32:14, 24:14, 20:17)
08.06.10 Greece - Germany 82:54 (19:11, 24:9, 21:19, 18:15)
08.04.10 Cyprus - Greece 41:76 (9:20, 10:15, 7:16, 15:25)


08.17.10 Serbia - Slovenia 82:81 (21:27, 17:24, 23:14, 21:16)
08.15.10 Slovenia - Serbia 73:82 (14:15, 16:22, 17:28, 26:17)
08.14.10 Slovenia - Russia 81:73 (13:20, 25:12, 25:16, 18:25)
08.13.10 Slovenia - New Zealand 103:104 (30:26, 22:18, 15:25, 19:17, 17:18)
08.10.10 Slovenia - Spain 72:79 (23:19, 8:9, 22:25, 15:15, 4:11)


Manau siulomas totalas graikams mazokas,slovenai ypatinga gynyba nepasizymi...

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: -110
 

Unit change

4034282216102025 May2026 April

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)