Select your timezone:
Select
2010/10/06 15:29 bet title Kouvot(-2,5) win (Kouvot(-2,5) win) @1.800 8/10
 

10.02.10 Kouvot - Kauhajoen Karhu 92:50 (14:18, 22:14, 28:8, 28:10)
09.29.10 Kouvot - Lappeenranta 72:63 (20:18, 20:14, 18:21, 14:10)
09.26.10 Pyrinto - Kouvot 84:46 (24:12, 14:17, 18:1, 28:16)
09.24.10 Honka - Kouvot 70:64 (21:15, 18:10, 15:22, 16:17)
-------------------------------------------------------------------------------
10.02.10 Lappeenranta - Korihait 68:69 (12:15, 19:16, 24:20, 13:18)
09.29.10 Korihait - Honka 92:82 (14:19, 28:15, 22:15, 28:33)
09.26.10 KTP - Korihait 76:65 (24:15, 17:16, 16:13, 19:21)
09.24.10 Korihait - Salon Vilpas 81:68 (18:7, 18:19, 20:18, 25:24)
--------------------------------------------------------------------------------
HEAD TO HEAD:
Date Home - Away Score
03.27.10 Kouvot - Korihait 90:84 (23:18, 12:31, 22:9, 33:26)
02.08.10 Korihait - Kouvot 79:83 (18:19, 25:17, 19:23, 17:24)
12.28.09 Kouvot - Korihait 81:56 (22:14, 17:11, 26:12, 16:19)
11.04.09 Korihait - Kouvot 70:76 (17:19, 15:19, 21:17, 17:21)
03.30.09 Korihait - Kouvot 92:70 (13:20, 21:15, 28:18, 30:17)
01.30.09 Kouvot - Korihait 87:55 (12:17, 19:12, 28:11, 28:15)
12.10.08 Korihait - Kouvot 83:88 (23:16, 20:27, 16:21, 24:24)
Kouvot po 2 pralaimejimu starte paskutinius savo 2 susitikimus namie laimejo,tradiciskai siandienini savo varzova Korihait iveikia jau kelis sezonus is eiles,manau ir sivakar irodys savo aiksteles pranasuma...

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

born73

Thanks: 0

Followers: 0

  • Units 25.49
  • ROI 0.95%
  • W% 53.57%

Last 10 picks:

 
  • Total picks: 375
  • Units won: 2777.49
  • W-L-T : 195-169-11
  • Avg.Stake of Units: 7.34
  • Staked units: 2752.00
  • Avg. Odds: 1.910
 

Unit change

4034282216102025 May2026 April

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)