Select your timezone:
Select
2007/10/30 20:45 bet title Davos -2.5 (Davos -2.5) @2.000 7/10
 

Zug Davos 2:3 2.30 4.50 2.50 details 28.10.2007
Davos Fribourg 4:2 1.60 5.10 5.25 details 27.10.2007
Rapperswill Davos 3:1 2.60 4.50 2.30 details 23.10.2007
Ambri Piota Davos 2:4 2.90 4.50 2.05 details 20.10.2007
Davos Langnau 1:0 1.50 5.50 6.00 details 19.10.2007
Davos Kloten 2:1 1.70 4.80 4.20 details 16.10.2007
Davos Lugano 4:1 2.00 4.60 4.25 details 12.10.2007
Bern Davos 3:1 2.20 4.50 2.80 details 09.10.2007
Servette GE Davos 3:2 2.37 4.50 2.35 details 06.10.2007
Davos Rapperswill 3:2 1.60 4.90 5.00 details 05.10.2007

SC Zurich Basel EHC 4:2 1.65 5.00 5.25 details 28.10.2007
Basel EHC Kloten 4:5 3.00 4.60 2.10 details 26.10.2007
Basel EHC Zug 1:3 3.30 4.70 2.00 details 20.10.2007
Servette GE Basel EHC 4:2 1.42 5.85 6.50 details 19.10.2007
Basel EHC Bern 0:1 3.70 4.75 1.90 details 16.10.2007
Fribourg Basel EHC 0:4 1.55 5.50 6.25 details 13.10.2007
Basel EHC Rapperswill 0:3 2.60 4.50 4.15 details 12.10.2007
Lugano Basel EHC 5:2 1.35 6.50 8.00 details 09.10.2007
Basel EHC Ambri Piota 2:3OT 2.52 4.50 2.40 details 07.10.2007
Langnau Basel EHC 4:2 1.66 5.00 4.60 details 05.10.2007

Susitinka dvi visisko pajegumu komandos, Basel siemet atrodo tragiskai. Davos kaip ir kasmet vieni lygos lyderiu. Daug cia ir nesiplesiu, Davos neturetu kilti problemu laimeti itikinamu skirtumu.

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)