Select your timezone:
Select
2007/11/04 18:00 Frisk Asker (2) @2.300 7/10
 

Lillehammer Stjernen 3:2OT 1.95 5.50 3.30 details 01.11.2007
Sarpsborg Sparta Stjernen 5:4 1.55 6.50 7.00 details 27.10.2007
Stjernen Valerenga Oslo 5:2 6.00 6.00 1.57 details 25.10.2007
Comet Halden Stjernen 3:1 1.90 5.75 5.00 details 21.10.2007
Stjernen Trondheim 1:5 1.45 6.70 5.50 details 18.10.2007
Stjernen Furuset 4:2 2.00 5.10 3.40 details 11.10.2007
Storhamar Stjernen 4:1 1.32 6.75 10.00 details 07.10.2007
Stavanger Stjernen 4:0 1.65 5.75 5.50 details 04.10.2007
Stjernen Comet Halden 2:3OT 2.45 5.00 2.70 details 01.10.2007
Frisk/Asker Stjernen 6:1 1.76 5.75 4.60 details 27.09.2007

Sarpsborg Sparta Frisk/Asker 4:1 2.25 5.05 2.95 details 01.11.2007
Frisk/Asker Trondheim 3:2 1.30 7.00 8.00 details 28.10.2007
Furuset Frisk/Asker 3:1 3.45 5.25 1.95 details 25.10.2007
Frisk/Asker Lillehammer 6:4 1.45 6.30 5.63 details 21.10.2007
Comet Halden Frisk/Asker 3:5 2.37 5.00 2.50 details 18.10.2007
Frisk/Asker Lillehammer 5:1 1.51 5.75 5.20 details 14.10.2007
Valerenga Oslo Frisk/Asker 4:3OT 1.65 5.50 4.55 details 11.10.2007
Frisk/Asker Trondheim 8:0 1.80 6.75 8.25 details 07.10.2007
Frisk/Asker Storhamar 2:3 2.35 4.85 2.45 details 04.10.2007
Stavanger Frisk/Asker 3:0 2.75 5.25 2.20 details 29.09.2007

Stjernen silpna lygos vidutinioke, pastaruoju metui jos zaidimas nors ir pagerejo, pries pora turu netiketai iveikta Valerenga, taciau nemanau kad ir siandien jiems pavyktu iveikti pajegu Frisk Asker kluba, nors jiems pastaruoju metu isvykose ir nesiseka, pralaimeta Spartai ir Furuset, taciau kaip sakoma 3 kartas nemeluoja😁 Tuo labiau tai gan parankus varzovas, siame sezone jie Stjernen sutriuskino namie net 6:1.

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)