Select your timezone:
Select
2007/11/14 18:30 bet title Topo -10.5 (Topo -10.5) @1.850 9/10
 

Kauhajoki Karhu UU-Korihait Uusikaupunki 89:63 1.85 11.00 2.00 details 10.11.2007
UU-Korihait Uusikaupunki Team Componenta Karkkila 74:84 1.37 17.00 3.10 details 05.11.2007
UU-Korihait Uusikaupunki KTP Kotka Basket 75:88 1.50 12.50 2.55 details 03.11.2007
UU-Korihait Uusikaupunki Namika Lahti 68:75 1.85 15.00 2.10 details 24.10.2007
UU-Korihait Uusikaupunki Pyrinto Tampere 98:84 1.92 14.00 2.05 details 17.10.2007
Kouvot Kouvola UU-Korihait Uusikaupunki 97:80OT 1.25 18.00 4.25 details 12.10.2007
UU-Korihait Uusikaupunki Lappeenranta 91:78 3.00 17.00 1.35 details 10.10.2007
Porvoon Tarmo UU-Korihait Uusikaupunki 77:67 details 06.10.2007
Last 0123456789all match(es): ToPo Helsinki
ToPo Helsinki Team Componenta Karkkila 108:66 1.23 18.00 4.25 details 09.11.2007
KTP Kotka Basket ToPo Helsinki 93:95 1.85 16.00 2.50 details 07.11.2007
ToPo Helsinki Joensuun Kataja 95:77 1.27 18.00 3.70 details 02.11.2007
Namika Lahti ToPo Helsinki 77:81 1.45 12.50 2.70 details 27.10.2007
Honka Espoo ToPo Helsinki 100:105OT 1.60 17.00 2.70 details 22.10.2007
Pyrinto Tampere ToPo Helsinki 93:95 1.65 11.00 2.25 details 20.10.2007
ToPo Helsinki Kouvot Kouvola 61:77 1.35 18.00 3.30 details 17.10.2007
Lappeenranta ToPo Helsinki 82:85 1.30 18.00 3.45 details 12.10.2007
ToPo Helsinki Porvoon Tarmo 90:65 1.28 18.00 3.50 details 10.10.2007
Kauhajoki Karhu ToPo Helsinki 86:98 details

Neturiu laiko plestis, tiesiog akivaizdus komandu skirtumas, ToPo lygos lyderiai zaidzia pires autsaiderius kurie zaidzia labai prastai, 10 tasku Suomijos lygoje labai nedaug, pac kai zaidzia dvi ksirtingo pajegumo komanmdos

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)