Select your timezone:
Select
2007/11/16 02:00 bet title Mavericks win 1-5 (Mavericks win 1-5) @4.300 10/10
 

Dallas Maver. Philadelphia 76ers 99:84 1.16 17.00 6.90 details 14.11.2007
Portland Dallas Maver. 91:82 4.10 16.00 1.45 details 11.11.2007
Golden State Dallas Maver. 115:120 3.40 16.00 1.60 details 09.11.2007
Dallas Maver. Houston 107:98 1.65 15.00 2.80 details 06.11.2007
Dallas Maver. Sacramento 123:102 1.15 18.00 15.00 details 04.11.2007
Atlanta Hawks Dallas Maver. 101:94 3.40 15.00 2.35 details 03.11.2007
Cleveland Dallas Maver. 74:92 2.37 13.00 1.85 details 01.11.2007

San Antonio L.A.Lakers 107:92 1.25 17.00 5.50 details 14.11.2007
San Antonio Milwaukee 113:88 1.20 18.00 6.20 details 12.11.2007
New Orleans San Antonio 85:97 2.45 14.00 1.70 details 10.11.2007
San Antonio Miami 88:78 1.36 17.00 6.10 details 08.11.2007
Houston San Antonio 89:81 2.10 13.00 2.10 details 07.11.2007
San Antonio Sacramento 96:80 1.14 18.00 7.50 details 03.11.2007
Memphis San Antonio 101:104 3.35 15.00 1.50 details 01.11.2007
San Antonio Portland 106:97 1.16 17.00 7.35 details 31.10.2007

Mutual matches Dallas Maver. - San Antonio
NBA 2006/2007 1 X 2
Dallas Maver. San Antonio 91:86 1.90 12.00 2.50 details 15.04.2007
San Antonio Dallas Maver. 85:90 1.62 14.00 2.61 details 06.01.2007
San Antonio Dallas Maver. 92:95 1.55 14.00 2.95 details 25.11.2006
Dallas Maver. San Antonio 91:97 1.80 15.00 2.55 details 03.11.2006

Sianakt turetu vykti lb idomus macas tarp dvieju galingu ekipu, taciau pirmenybe teikiu Mavericks, Spurs komanda tempia 3 zaidejai, kiti labiau tik statistai, Mavericks mano manymu nenusileidzia pajegumu Spurs, tuo labiau zaidzia namie.Turetu vykti idomi ir atkakli kova, meginsiu speti ju baigtis.

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)