Select your timezone:
Select
2007/11/17 02:00 bet title Pacers win 6-10 (Pacers win 6-10) @4.400 10/10
 

Toronto Raptors Utah 88:92 2.00 12.00 2.20 details 15.11.2007
Chicago Bulls Toronto Raptors 71:101 1.55 15.00 3.10 details 11.11.2007
Philadelphia 76ers Toronto Raptors 103:105 1.96 13.00 2.05 details 10.11.2007
Toronto Raptors Orlando 96:105 1.75 13.00 2.55 details 08.11.2007
Milwaukee Toronto Raptors 112:85 2.30 13.00 1.95 details 07.11.2007
Toronto Raptors Boston Celtics 95:98OT 1.95 14.00 2.15 details 04.11.2007
New Jersey Nets Toronto Raptors 69:106 1.95 13.00 2.70 details 03.11.2007
Toronto Raptors Philadelphia 76ers 106:97 1.46 14.00 3.17 details 01.11.2007

Washington Wiz. Indiana 103:90 1.70 14.00 3.10 details 15.11.2007
Indiana Boston Celtics 86:101 3.30 16.00 1.70 details 14.11.2007
Indiana Denver 106:113 2.05 13.00 2.10 details 11.11.2007
Charlotte Indiana 96:87 1.95 12.00 2.15 details 10.11.2007
Indiana L.A.Clippers 89:104 1.66 14.00 2.80 details 08.11.2007
Memphis Indiana 111:121 1.85 13.00 2.55 details 04.11.2007
Indiana Miami 87:85 1.70 14.00 2.49 details 03.11.2007
Indiana Washington Wiz. 119:110OT 2.05 14.00 2.45 details 01.11.2007

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 108

Followers: 0

  • Units -649.49
  • ROI -3.15%
  • W% 48.82%

Last 10 picks:

 
  • Total picks: 2882
  • Units won: 20509.51
  • W-L-T : 1371-1437-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21159.00
  • Avg. Odds: 2.327
 

Unit change

-630-636-642-648-654-6602023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)