Select your timezone:
Select
2007/11/18 02:00 Otawa (2) @1.950 7/10
 

Boston Toronto 5:2 2.35 4.25 2.62 details 16.11.2007
Toronto Montreal 3:4OT 2.90 4.35 2.75 details 14.11.2007
Toronto NY Rangers 2:3OT 2.55 4.25 2.51 details 11.11.2007
Buffalo Toronto 0:3 2.20 4.35 3.00 details 10.11.2007
Ottawa Toronto 5:1 1.80 4.70 4.25 details 07.11.2007
Montreal Toronto 2:3 2.10 4.50 3.50 details 04.11.2007
New Jersey Toronto 3:2 2.14 4.33 3.00 details 03.11.2007
Toronto Washington 1:7 2.30 4.40 3.35 details 30.10.2007
NY Rangers Toronto 1:4 2.10 4.50 3.40 details 28.10.2007
Pittsburgh Toronto 2:5 1.95 4.75 3.70 details 26.10.2007

Ottawa Buffalo 3:2 1.78 4.70 5.00 details 16.11.2007
Ottawa Montreal 3:1 1.90 4.40 3.72 details 10.11.2007
Ottawa Washington 1:4 1.65 4.75 5.05 details 09.11.2007
Ottawa Toronto 5:1 1.80 4.70 4.25 details 07.11.2007
Boston Ottawa 1:2OT 3.50 4.40 2.10 details 05.11.2007
Ottawa Boston 3:2 1.72 4.60 4.55 details 04.11.2007
Ottawa Atlanta 6:4 1.70 4.65 4.60 details 02.11.2007
New Jersey Ottawa 1:4 3.00 4.30 2.42 details 28.10.2007
Ottawa Florida 4:1 1.78 4.50 4.16 details 21.10.2007
Ottawa Montreal 4:3 1.83 4.50 4.00 details 19.10.2007



Cia matau tik absoliuciu lygos lyderiu privalumus laimet sitas rungtynes, Otawa zaidzia labai solidziai, tarpusavio susitikimu rezultatas siais metais irgi ju naudai, vienintelis toronto privalumas yra ju aikste, kuri NHL nera lemiamas faktorius kaip kitose lygose. Imu Otawa pergale.

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Milenium

Thanks: 0

Followers: 0

  • Units -113.09
  • ROI -10.76%
  • W% 45.26%

Last 10 picks:

 
  • Total picks: 139
  • Units won: 952.91
  • W-L-T : 62-75-2
  • Avg.Stake of Units: 7.67
  • Staked units: 1066.00
  • Avg. Odds: 2.222
 

Unit change

-100-106-112-118-124-1302023 December2024 November

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)