Select your timezone:
Select
2007/11/20 02:00 bet title Jazz win 11-15 (Jazz win 11-15) @370 10/10
 

Indiana Utah 117:97 3.00 15.00 1.70 details 18.11.2007
Cleveland Utah 99:94 1.98 12.00 2.15 details 17.11.2007
Toronto Raptors Utah 88:92 2.00 12.00 2.20 details 15.11.2007
Utah Sacramento 117:93 1.22 17.00 6.55 details 13.11.2007
Utah Memphis 118:94 1.25 17.00 5.60 details 11.11.2007
Seattle Utah 101:103 3.20 15.00 1.72 details 10.11.2007
Utah Cleveland 103:101 1.60 16.00 4.30 details 08.11.2007
L.A.Lakers Utah 119:109 2.15 14.00 2.00 details 05.11.2007
Utah Golden State 133:110 1.40 16.00 4.75 details 04.11.2007
Utah Houston 95:106 1.75 14.00 2.42 details 02.11.2007

New Jersey Nets Miami 87:91 2.25 14.00 2.15 details 18.11.2007
New Jersey Nets Orlando 70:95 2.42 13.00 1.75 details 17.11.2007
Boston Celtics New Jersey Nets 91:69 1.22 17.00 5.20 details 15.11.2007
New Jersey Nets New Orleans 82:84 2.15 12.00 1.90 details 13.11.2007
New Jersey Nets Boston Celtics 101:112 2.06 12.00 2.10 details 1
New Jersey Nets Washington Wiz. 87:85 1.45 15.00 3.07 details
New Jersey Nets Atlanta Hawks 87:82 2.18 15.00 3.40 details 07.11.2007
Philadelphia 76ers New Jersey Nets 88:93 2.20 12.00 1.95 details
New Jersey Nets Toronto Raptors 69:106 1.95 13.00 2.70 details
New Jersey Nets Chicago Bulls 112:103OT 1.75 13.00 2.55 details 0

Jazz siemet vel zaidzia solidziai, ypac namie. Nets velgi labai nestabili komanda, o isvykoje nemanau kad zaistu geriau negu namie. Nets dar nezais Vince Carter, Amstrong, Williams. Jazz nebus Kirilenko, Nets netektys rimtesni, o dar zaidzia isvykoje. Manau lengvai laimes Jazz

  • Voted: 0
 
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 108

Followers: 0

  • Units -649.49
  • ROI -3.15%
  • W% 48.82%

Last 10 picks:

 
  • Total picks: 2882
  • Units won: 20509.51
  • W-L-T : 1371-1437-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21159.00
  • Avg. Odds: 132.7
 

Unit change

-630-636-642-648-654-6602023 June2024 May

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)