Select your timezone:
Select
2007/11/27 18:30 Turku (1) @2.000 8/10
 

TPS Turku Hämeenlinna 2:1 2.20 4.30 3.10 details 24.11.2007
TPS Turku Ilves Tampere 1:2 2.27 4.40 2.75 details 22.11.2007
Kärpät TPS Turku 5:2 1.47 5.50 6.50 details 20.11.2007
Jyp Jyväskylä TPS Turku 3:2OT 1.90 4.50 3.70 details 17.11.2007
TPS Turku Lahti Pelicans 4:1 2.95 4.50 2.10 details 14.11.2007
Assat Pori TPS Turku 1:6 2.25 4.35 2.90 details 13.11.2007
TPS Turku Jokerit Helsinki 3:4OT 3.45 4.55 2.05 details 03.11.2007
Tappara Tampere TPS Turku 4:5 1.67 4.80 4.90 details 01.11.2007
TPS Turku Hämeenlinna 5:0 2.70 4.40 2.40 details 30.10.2007
TPS Turku Kalpa Kuopio 2:0 1.72 4.80 4.20 details 25.10.2007

Lukko Rauma Jyp Jyväskylä 3:6 2.05 4.40 3.15 details 24.11.2007
Lahti Pelicans Lukko Rauma 5:1 1.83 4.60 4.00 details 22.11.2007
Lukko Rauma Kalpa Kuopio 2:3 1.50 6.00 7.08 details 20.11.2007
Lukko Rauma IFK Helsinki 4:0 1.96 4.50 3.35 details 17.11.2007
Blues Espoo Lukko Rauma 3:1 1.90 4.50 4.00 details 13.11.2007
Lukko Rauma Hämeenlinna 1:3 1.85 4.50 4.55 details 12.11.2007
Lukko Rauma Saipa 2:3OT 1.66 4.80 5.00 details 03.11.2007
Hämeenlinna Lukko Rauma 3:4OT 2.45 4.50 2.82 details 01.11.2007
Lukko Rauma Assat Pori 5:1 1.50 5.00 5.40 details 31.10.2007
Jokerit Helsinki Lukko Rauma 5:3 1.75 4.55 4.10 details 27.10.2007

Turku paskutiniu metu zaidzia pastebimai geriau negu Lukko. Lukko pries keleta turu namie net sugebejo pralaimeti Kalpa kuri yra absoliuti lygos autsaidere per 25 rungtynes lamejusi tik 5 kartus. Veliau seke du sutriuskinamai. Na tikrai Lukko pastaruoju metu zaidzia prastai, nors ir Turku neziba, taciau jie zaidzia namie, tai irgi nemazas pliusas.

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)