Select your timezone:
Select
2007/12/01 17:00 Kalpa (1) @2.200 7/10
 


Hämeenlinna Kalpa Kuopio 3:2 1.67 5.00 5.40 details 29.11.2007
Kalpa Kuopio Assat Pori 8:2 2.60 4.30 2.41 details 27.11.2007
Kalpa Kuopio Tappara Tampere 0:3 3.45 4.50 2.02 details 24.11.2007
Blues Espoo Kalpa Kuopio 3:2 1.40 6.30 8.00 details 22.11.2007
Lukko Rauma Kalpa Kuopio 2:3 1.50 6.00 7.08 details 20.11.2007
Jokerit Helsinki Kalpa Kuopio 4:3 1.27 7.60 10.20 details 14.11.2007
Kalpa Kuopio IFK Helsinki 3:4 3.50 4.50 1.85 details 12.11.2007
Ilves Tampere Kalpa Kuopio 2:4 1.35 6.50 8.30 details 02.11.2007
Kalpa Kuopio Kärpät 2:4 7.30 6.00 1.50 details 01.11.2007
Jyp Jyväskylä Kalpa Kuopio 3:1 1.40 6.00 7.00 details 30.10.2007

TPS Turku Saipa 3:1 1.80 4.50 4.05 details 30.11.2007
Saipa Jokerit Helsinki 0:4 3.35 4.50 1.95 details 27.11.2007
Blues Espoo Saipa 4:0 1.55 4.90 5.35 details 24.11.2007
Tappara Tampere Saipa 2:3 1.65 4.60 5.20 details 22.11.2007
Saipa Assat Pori 2:0 1.90 4.50 3.50 details 17.11.2007
Saipa Hämeenlinna 3:1 2.35 4.30 2.70 details 15.11.2007
Jyp Jyväskylä Saipa 4:2 1.71 4.60 5.00 details 13.11.2007
Lukko Rauma Saipa 2:3OT 1.66 4.80 5.00 details 03.11.2007
Saipa Ilves Tampere 1:2 2.55 4.30 2.40 details 01.11.2007
Lahti Pelicans Saipa 2:0 1.60 4.80 5.20 details 30.10.2007

Susitinka vieni is lygos lyderiu, taciau Kalpa zaidimas paskutiniu metu tikrai geresnis uz Saipa. Kalpa sezono pradzioj triuskino kas tik norejo, taciau paskutines kokias 10 rungtyniu komanda kaunasi garbingai is svente 3 pergales. Saipa sezona pradeja sekmingai, paskutiniu metu ju zaidimas prastas. Beje Kalpa isvykoje iveike Saipa, tai kodel to nepadarius ir siandien?

  • Voted: 0
 
PRISIJUNKITE https://t.me/statymaigroup
18+ | T&C Apply | Play Responsibly

Velnyys

Thanks: 111

Followers: 0

  • Units -625.81
  • ROI -3.01%
  • W% 48.90%

Last 10 picks:

 
  • Total picks: 2904
  • Units won: 20692.19
  • W-L-T : 1384-1446-74
  • Avg.Stake of Units: 7.34
  • Staked units: 21318.00
  • Avg. Odds: 2.324
 

Unit change

-610-624-638-652-666-6802024 January2024 December

Sports statistics by category

Bookmaker statistics

Statistics by month

Statistic by stake

Comments (0)